Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:30:04 Dec 11th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 23:17:12 Dec 11th | D-Star | IT9EWB/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 22:19:27 Dec 11th | D-Star | (GPS) | CQCQCQ | Net | 7.7 | 0% | 0.0% |
| 22:18:14 Dec 11th | D-Star | IT9KZL/DMR (GPS) | CQCQCQ | Net | 7.9 | 0% | 0.0% |
| 22:15:26 Dec 11th | D-Star | IZ0RDM H/IMAC (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 22:05:42 Dec 11th | D-Star | IZ8EEZ/PNUT (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 20:32:25 Dec 11th | D-Star | IU5NGG/DMR (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 20:17:14 Dec 11th | D-Star | (GPS) | CQCQCQ | RF | 1.5 | 0% | 1.1% |
| 19:10:52 Dec 11th | D-Star | IZ0IFA/DMR (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 19:09:10 Dec 11th | D-Star | IW0EMC/PNUT (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 19:08:11 Dec 11th | D-Star | IU8LNA/PNUT (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 19:07:37 Dec 11th | D-Star | IU8VFQ/PNUT (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 18:58:50 Dec 11th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 18:35:03 Dec 11th | D-Star | IW9BAX/CAR (GPS) | CQCQCQ | Net | 103.6 | 0% | 0.1% |
| 17:28:42 Dec 11th | D-Star | (GPS) | CQCQCQ | Net | 35.4 | 0% | 0.0% |
| 17:24:16 Dec 11th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:17:14 Dec 11th | D-Star | (GPS) | CQCQCQ | RF | 1.5 | 1.1% | S9+50dB (-43 dBm) |