Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:26:45 Dec 18th | D-Star | IZ8TXC P/ID51 (GPS) | CQCQCQ | Net | 68.4 | 0% | 0.0% |
| 15:25:32 Dec 18th | D-Star | IW8DGZ/DMR (GPS) | CQCQCQ | Net | 103.0 | 0% | 0.0% |
| 15:00:03 Dec 18th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 13:06:28 Dec 18th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 12:48:29 Dec 18th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 4.3 | 0% | 0.6% |
| 12:24:35 Dec 18th | D-Star | I8DKR/DMR (GPS) | CQCQCQ | Net | 26.3 | 0% | 0.0% |
| 11:45:10 Dec 18th | D-Star | HB9DTK H/5100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 11:35:52 Dec 18th | D-Star | (GPS) | CQCQCQ | Net | 3.8 | 47% | 0.0% |
| 09:53:33 Dec 18th | D-Star | I0ZWK/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 08:51:20 Dec 18th | D-Star | (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 08:50:35 Dec 18th | D-Star | IU7IQS/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 08:42:32 Dec 18th | D-Star | IU5PTW/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 08:20:57 Dec 18th | D-Star | IZ0PQE/DVSW (GPS) | CQCQCQ | Net | 27.6 | 0% | 0.0% |
| 07:55:13 Dec 18th | D-Star | IZ0RDM/PNUT (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 07:41:12 Dec 18th | D-Star | IZ0THD/DVSW (GPS) | CQCQCQ | Net | 106.0 | 0% | 0.0% |
| 07:32:09 Dec 18th | D-Star | IZ8LYA P/ID31 (GPS) | CQCQCQ | Net | 10.7 | 0% | 0.0% |
| 07:26:13 Dec 18th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 27.2 | 4% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:48:29 Dec 18th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 4.3 | 0.6% | S9+50dB (-43 dBm) |