Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:32:10 Apr 8th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 8.3 | 1% | 0.0% |
| 10:31:59 Apr 8th | D-Star | (GPS) | CQCQCQ | Net | 18.1 | 0% | 0.0% |
| 10:05:04 Apr 8th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 10:04:41 Apr 8th | D-Star | IZ8GGF M/5100 (GPS) | IZ8GGF | RF | 2.0 | 0% | 14.2% |
| 10:00:03 Apr 8th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 09:31:07 Apr 8th | D-Star | IZ7EXI/DMR (GPS) | CQCQCQ | Net | 2.8 | 0% | 20.8% |
| 08:36:16 Apr 8th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 50.7 | 0% | 0.0% |
| 08:25:59 Apr 8th | D-Star | IZ8PRQ/DMR (GPS) | CQCQCQ | Net | 49.3 | 0% | 0.0% |
| 07:46:48 Apr 8th | D-Star | IW0CFW/DMR (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 07:37:37 Apr 8th | D-Star | IZ0THD/DVSW (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:28:35 Apr 8th | D-Star | IU0CML/DMR (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 07:00:37 Apr 8th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 06:03:39 Apr 8th | D-Star | IW8DYJ/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:04:41 Apr 8th | D-Star | IZ8GGF M/5100 (GPS) | IZ8GGF | RF | 2.0 | 14.2% | S9+50dB (-43 dBm) |
| 08:36:16 Apr 8th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 50.7 | 0.0% | S9+50dB (-43 dBm) |