Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:40:33 Mar 14th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:30:04 Mar 14th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 21:07:41 Mar 14th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 20:58:19 Mar 14th | D-Star | IT9JCP/DMR (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 20:58:10 Mar 14th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 20:47:39 Mar 14th | D-Star | IU8CON/ID51 (GPS) | CQCQCQ | Net | 8.9 | 0% | 0.0% |
| 20:44:03 Mar 14th | D-Star | IK2EGQ/PNUT (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 19:43:06 Mar 14th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:14:07 Mar 14th | D-Star | IZ8EGE/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 18:47:20 Mar 14th | D-Star | IZ8TXC H/HOME (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 18:04:05 Mar 14th | D-Star | IT9AFV/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 17:47:59 Mar 14th | D-Star | IU8EKN/E80D (GPS) | CQCQCQ | Net | 1.9 | 27% | 15.1% |
| 17:47:01 Mar 14th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 17:40:50 Mar 14th | D-Star | IZ8STJ/2820 (GPS) | CQCQCQ | Net | 23.5 | 0% | 0.0% |
| 17:38:31 Mar 14th | D-Star | IT9GCC/PNUT (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 17:12:27 Mar 14th | D-Star | IW8FEA/IC92 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 16:59:38 Mar 14th | D-Star | VE2TUL/DMR (GPS) | CQCQCQ | Net | 6.2 | 0% | 20.8% |
| 16:57:23 Mar 14th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 16:24:35 Mar 14th | D-Star | HB9DTK H/5100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 1.1% |
| 16:09:02 Mar 14th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 3.1 | 0% | 0.6% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:57:23 Mar 14th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 16:09:02 Mar 14th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 3.1 | 0.6% | S9+50dB (-43 dBm) |