Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:37:07 Dec 28th | D-Star | IW2KXU/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 14:30:04 Dec 28th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 12:39:54 Dec 28th | D-Star | IU5PTW/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 12:37:21 Dec 28th | D-Star | IT9JHG/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 12:10:37 Dec 28th | D-Star | IZ0HDB/PNUT (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 09:45:02 Dec 28th | D-Star | IW8AHG/7100 (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.7% |
| 09:32:31 Dec 28th | D-Star | (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 09:32:27 Dec 28th | D-Star | (GPS) | CQCQCQ via XLX001 A | Net | 1.2 | 96% | 0.0% |
| 09:31:29 Dec 28th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.0% |
| 09:08:43 Dec 28th | D-Star | IK8LNE/ID52 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 08:51:52 Dec 28th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 08:43:35 Dec 28th | D-Star | IZ8LYA/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 08:41:47 Dec 28th | D-Star | (GPS) | CQCQCQ | Net | 7.8 | 0% | 0.0% |
| 07:46:12 Dec 28th | D-Star | IV3GVG/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 07:25:08 Dec 28th | D-Star | (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 06:03:33 Dec 28th | D-Star | IW8DYJ/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:45:02 Dec 28th | D-Star | IW8AHG/7100 (GPS) | CQCQCQ | RF | 0.8 | 0.7% | S9+50dB (-43 dBm) |
| 09:31:29 Dec 28th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S9+50dB (-43 dBm) |