Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:03 Dec 17th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 19:04:24 Dec 17th | D-Star | IW9CTR/9700 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 18:56:42 Dec 17th | D-Star | IT9JCP/PNUT (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 18:46:57 Dec 17th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 17:58:26 Dec 17th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:05:33 Dec 17th | D-Star | IZ8VKF/HOME (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 15:53:08 Dec 17th | D-Star | (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 15:25:46 Dec 17th | D-Star | IK5FEV/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 13:23:22 Dec 17th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 80% | 0.0% |
| 13:23:08 Dec 17th | D-Star | IU8CPT/AMBE (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 13:11:11 Dec 17th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 47.8 | 0% | 0.4% |
| 12:04:40 Dec 17th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 12:04:35 Dec 17th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | Net | 64.9 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:05:33 Dec 17th | D-Star | IZ8VKF/HOME (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9+50dB (-43 dBm) |
| 13:11:11 Dec 17th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 47.8 | 0.4% | S9+50dB (-43 dBm) |