Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:36:16 Mar 31st | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 13:30:04 Mar 31st | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 13:28:03 Mar 31st | D-Star | IZ8GGF M/5100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 13:02:30 Mar 31st | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 13:01:08 Mar 31st | D-Star | IK2UCJ/DMR (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 12:24:49 Mar 31st | D-Star | (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 12:18:55 Mar 31st | D-Star | IZ6HDE/PNUT (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 11:49:43 Mar 31st | D-Star | IZ0MYQ/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:41:08 Mar 31st | D-Star | IW0CFW/DMR (GPS) | CQCQCQ | Net | 1.7 | 50% | 0.0% |
| 11:28:44 Mar 31st | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 7.4 | 0% | 0.0% |
| 11:23:05 Mar 31st | D-Star | IU7LWU/DMR (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 10:19:03 Mar 31st | D-Star | IW8DYJ/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 10:08:52 Mar 31st | D-Star | IU2DYI/DMR (GPS) | CQCQCQ | Net | 120.2 | 0% | 0.0% |
| 10:04:39 Mar 31st | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 13.4 | 0% | 0.0% |
| 09:51:18 Mar 31st | D-Star | IW8FEA/IC92 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 09:37:05 Mar 31st | D-Star | IZ6HDE/DMR (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 08:53:45 Mar 31st | D-Star | IW8DGZ/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 11.5% |
| 08:16:42 Mar 31st | D-Star | HL5FHN/PNUT (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 08:09:26 Mar 31st | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.6% |
| 08:06:25 Mar 31st | D-Star | IT9JPE/DMR (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:28:44 Mar 31st | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 7.4 | 0.0% | S9+50dB (-43 dBm) |