Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:47:57 Mar 30th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 17:32:24 Mar 30th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 17:30:04 Mar 30th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 17:29:27 Mar 30th | D-Star | IZ6HDE/PNUT (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 17:05:17 Mar 30th | D-Star | IK8UHA/DMR (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 16:37:48 Mar 30th | D-Star | IZ0THD/DVSW (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 16:00:48 Mar 30th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 3.3 | 0% | 0.0% |
| 15:46:31 Mar 30th | D-Star | IT9ABK/DMR (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 15:04:50 Mar 30th | D-Star | IZ8VKF/CAR (GPS) | CQCQCQ | Net | 3.1 | 0% | 10.5% |
| 14:34:42 Mar 30th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 12:14:49 Mar 30th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | Net | 9.0 | 0% | 0.0% |
| 12:03:03 Mar 30th | D-Star | IT9JCP/DMR (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 11:30:50 Mar 30th | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 11:22:03 Mar 30th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.3% |
| 10:22:10 Mar 30th | D-Star | IW0CFW/DMR (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 09:54:32 Mar 30th | D-Star | IZ8QAD/SNET (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 08:21:31 Mar 30th | D-Star | IK2EGQ/PNUT (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:00:48 Mar 30th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 3.3 | 0.0% | S9+50dB (-43 dBm) |