Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:14:50 Apr 13th | D-Star | IU8VUU/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:10:50 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 21:09:23 Apr 13th | D-Star | HB9TUK/DMR (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 21:01:05 Apr 13th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 21:00:03 Apr 13th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 20:59:42 Apr 13th | D-Star | IT9JCP/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 20:56:30 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 20:47:19 Apr 13th | D-Star | IU8CTC/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.4% |
| 20:07:23 Apr 13th | D-Star | IU8QTW/DMR (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 19:59:51 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 12.2 | 0% | 20.8% |
| 19:48:10 Apr 13th | D-Star | IK2EGQ/PNUT (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 19:13:15 Apr 13th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.2% |
| 18:50:00 Apr 13th | D-Star | IW8DGZ/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 14.1% |
| 18:38:22 Apr 13th | D-Star | IZ8TXC H/HOME (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 18:06:01 Apr 13th | D-Star | IV3GKL/PNUT (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:51:45 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:17:47 Apr 13th | D-Star | IZ3YPS/DMR (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:17:34 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 28.6 | 0% | 0.0% |
| 17:08:07 Apr 13th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
| 16:49:05 Apr 13th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 9.7 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:08:07 Apr 13th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |