Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:30:04 Dec 22nd | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 22:16:46 Dec 22nd | D-Star | IZ8OEU/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 21:16:22 Dec 22nd | D-Star | IT9IJY/AMBE (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 19:37:49 Dec 22nd | D-Star | IT9ABK/DMR (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 19:03:56 Dec 22nd | D-Star | IZ8EEZ/PNUT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 18:51:18 Dec 22nd | D-Star | IU8MIC/2820 (GPS) | CQCQCQ | Net | 30.1 | 0% | 2.3% |
| 18:13:14 Dec 22nd | D-Star | IK8UHA/DMR (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 17:56:38 Dec 22nd | D-Star | IW8DGZ/TONY (GPS) | CQCQCQ | Net | 0.5 | 0% | 12.6% |
| 17:24:42 Dec 22nd | D-Star | IZ7DJV/PNUT (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 16:58:46 Dec 22nd | D-Star | IZ8EGE/DMR (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:55:02 Dec 22nd | D-Star | IN3IZQ/IC92 (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 16:54:27 Dec 22nd | D-Star | (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 16:41:15 Dec 22nd | D-Star | IZ8OEU/PNUT (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 14:25:27 Dec 22nd | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 14:06:45 Dec 22nd | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 13:01:17 Dec 22nd | D-Star | IT9KZL/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 12:49:55 Dec 22nd | D-Star | IK8JHL H/HOME (GPS) | CQCQCQ | Net | 1.0 | 0% | 1.3% |
| 12:28:43 Dec 22nd | D-Star | IZ8VKF/HOME (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 12:23:50 Dec 22nd | D-Star | IZ8LYA/DMR (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 11:04:44 Dec 22nd | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:28:43 Dec 22nd | D-Star | IZ8VKF/HOME (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9+50dB (-43 dBm) |