Le Ultime 20 Trasmissioni Di Questo Nodo
Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:02:59 Sep 18th | D-Star | IZ0IFA/DMR (GPS) | CQCQCQ | Net | 3.9 | 3% | 0.0% |
23:00:03 Sep 18th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
22:18:01 Sep 18th | D-Star | IU0CML/DMR (GPS) | CQCQCQ | Net | 4.0 | 13% | 0.0% |
20:00:17 Sep 18th | D-Star | IZ8QHW/DMR (GPS) | CQCQCQ | Net | 0.4 | 5% | 0.0% |
19:34:48 Sep 18th | D-Star | IZ0THD/DVSW (GPS) | CQCQCQ | Net | 3.9 | 1% | 0.0% |
19:09:18 Sep 18th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
19:00:39 Sep 18th | D-Star | (GPS) | CQCQCQ via XLX001 A | Net | 1.2 | 96% | 0.0% |
18:54:48 Sep 18th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 6.2 | 4% | 0.0% |
18:30:41 Sep 18th | D-Star | IU8EKN/5100 (GPS) | CQCQCQ | Net | 16.2 | 2% | 0.0% |
18:28:08 Sep 18th | D-Star | IZ0RDM/ID52 (GPS) | CQCQCQ | Net | 17.8 | 2% | 0.0% |
17:58:11 Sep 18th | D-Star | IT9JPE/DMR (GPS) | CQCQCQ | Net | 2.9 | 1% | 0.0% |
17:57:26 Sep 18th | D-Star | IT9JPE/5100 (GPS) | CQCQCQ | Net | 2.5 | 3% | 0.0% |
17:39:32 Sep 18th | D-Star | IW7BFN/DMR (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
17:36:41 Sep 18th | D-Star | IK2EGQ/PNUT (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
17:07:49 Sep 18th | D-Star | IW8ELN M/ROBY (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.5% |
17:02:38 Sep 18th | D-Star | IZ8QHW/ID52 (GPS) | CQCQCQ | Net | 1.1 | 3% | 0.0% |
16:58:31 Sep 18th | D-Star | (GPS) | CQCQCQ via XLX001 A | Net | 2.1 | 55% | 0.0% |
16:20:12 Sep 18th | D-Star | (GPS) | CQCQCQ via XLX001 A | Net | 4.7 | 28% | 0.0% |
16:13:57 Sep 18th | D-Star | W9TRO/DMR (GPS) | CQCQCQ | Net | 0.4 | 5% | 0.0% |
15:30:17 Sep 18th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 4.5 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:30:17 Sep 18th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 4.5 | 0.0% | S9+50dB (-43 dBm) |