Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:30:04 Mar 9th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 18:19:30 Mar 9th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:14:58 Mar 9th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 18:14:50 Mar 9th | D-Star | IW7EHE/DMR (GPS) | CQCQCQ | Net | 8.1 | 0% | 0.0% |
| 17:42:12 Mar 9th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 17:14:40 Mar 9th | D-Star | (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 16:56:33 Mar 9th | D-Star | (GPS) | CQCQCQ | Net | 9.6 | 0% | 0.0% |
| 16:43:47 Mar 9th | D-Star | IZ3VDA/DMR (GPS) | CQCQCQ | Net | 23.0 | 0% | 0.0% |
| 16:01:16 Mar 9th | D-Star | (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 16:01:09 Mar 9th | D-Star | IW2KGL/PNUT (GPS) | CQCQCQ | Net | 27.0 | 0% | 0.0% |
| 15:12:48 Mar 9th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 3.7 | 0% | 0.0% |
| 13:35:22 Mar 9th | D-Star | IZ0MYQ/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 12:58:56 Mar 9th | D-Star | IW9BHQ/PNUT (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 12:41:18 Mar 9th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | Net | 18.8 | 1% | 0.0% |
| 12:40:56 Mar 9th | D-Star | IZ8TXC H/HOME (GPS) | CQCQCQ | Net | 24.8 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:42:12 Mar 9th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |
| 15:12:48 Mar 9th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 3.7 | 0.0% | S9+50dB (-43 dBm) |