Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:30:04 Mar 21st | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 12:28:07 Mar 21st | D-Star | IW0CFW/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 12:23:28 Mar 21st | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 11:22:55 Mar 21st | D-Star | IZ0OWM/DMR (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 10:48:58 Mar 21st | D-Star | (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 10:33:07 Mar 21st | D-Star | IU8EKN/5100 (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 10:21:06 Mar 21st | D-Star | IU0MUN/PNUT (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 09:37:42 Mar 21st | D-Star | IZ8GGF M/5100 (GPS) | IZ8GGF | RF | 2.0 | 0% | 16.2% |
| 09:15:01 Mar 21st | D-Star | IZ8CMZ/DMR (GPS) | CQCQCQ | Net | 8.6 | 0% | 0.0% |
| 09:13:57 Mar 21st | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 08:58:20 Mar 21st | D-Star | IZ8LYA/PNUT (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 08:44:04 Mar 21st | D-Star | IN3IZQ/IC92 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 08:26:15 Mar 21st | D-Star | IZ8LYA P/IC92 (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 08:15:10 Mar 21st | D-Star | IT9JCP/PNUT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 07:45:35 Mar 21st | D-Star | IT9SIF/DMR (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 06:31:24 Mar 21st | D-Star | IZ0MYQ/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 06:03:34 Mar 21st | D-Star | IW8DYJ/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:37:42 Mar 21st | D-Star | IZ8GGF M/5100 (GPS) | IZ8GGF | RF | 2.0 | 16.2% | S9+50dB (-43 dBm) |