Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:51:18 Mar 12th | D-Star | IZ8TXC P/ID51 (GPS) | CQCQCQ | RF | 3.9 | 0% | 0.0% |
| 11:50:17 Mar 12th | D-Star | IW8DYJ/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 11:49:22 Mar 12th | D-Star | IW8ELN M/ROBY (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 11:49:15 Mar 12th | D-Star | (GPS) | CQCQCQ | Net | 41.4 | 0% | 0.0% |
| 11:32:02 Mar 12th | D-Star | I0TYB/DMR (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 11:30:04 Mar 12th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 11:25:31 Mar 12th | D-Star | (GPS) | CQCQCQ | Net | 2.0 | 54% | 20.8% |
| 08:15:22 Mar 12th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 07:51:03 Mar 12th | D-Star | IZ0THD/DVSW (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 07:50:56 Mar 12th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 13.1 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:51:18 Mar 12th | D-Star | IZ8TXC P/ID51 (GPS) | CQCQCQ | RF | 3.9 | 0.0% | S9+50dB (-43 dBm) |