Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:01:29 Apr 15th | D-Star | IT9JCP/DMR (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 10:00:03 Apr 15th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 09:34:06 Apr 15th | D-Star | IK8UHA/DMR (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 09:20:57 Apr 15th | D-Star | IU0TFV/DMR (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 09:20:44 Apr 15th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 16.4 | 0% | 1.3% |
| 08:22:16 Apr 15th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 08:18:42 Apr 15th | D-Star | IU0TGH/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 08:08:13 Apr 15th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 08:08:07 Apr 15th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 28.2 | 2% | 0.0% |
| 08:03:06 Apr 15th | D-Star | IT9JPE/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 06:32:15 Apr 15th | D-Star | IT9DPU/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:20:44 Apr 15th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 16.4 | 1.3% | S9+50dB (-43 dBm) |