Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:30:55 Dec 16th | D-Star | IZ8LYA/PNUT (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 19:30:39 Dec 16th | D-Star | IZ8LYA/DMR (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:30:04 Dec 16th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 19:15:44 Dec 16th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 18:16:22 Dec 16th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:29:41 Dec 16th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 8.6 | 0% | 0.2% |
| 17:29:21 Dec 16th | D-Star | IW1DGK/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 17:25:07 Dec 16th | D-Star | IW2KXU/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 15:05:09 Dec 16th | D-Star | IK5FEV/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 14:55:54 Dec 16th | D-Star | (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 14:02:31 Dec 16th | D-Star | IT9JVR/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 12:52:24 Dec 16th | D-Star | IT9ABK/PNUT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 12:41:58 Dec 16th | D-Star | (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 12:26:05 Dec 16th | D-Star | IZ8LYA P/ID31 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 12:04:34 Dec 16th | D-Star | IV3NLG/7100 (GPS) | CQCQCQ | Net | 1.8 | 1% | 0.0% |
| 11:27:40 Dec 16th | D-Star | IZ8QAD/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:24:07 Dec 16th | D-Star | IK2EGQ/PNUT (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 11:12:27 Dec 16th | D-Star | (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 11:04:20 Dec 16th | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 10:35:27 Dec 16th | D-Star | IW8ELN M/ROBY (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.9% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:29:41 Dec 16th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 8.6 | 0.2% | S9+50dB (-43 dBm) |
| 11:12:27 Dec 16th | D-Star | (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |