Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:21:57 Apr 11th | D-Star | IT9JCP/PNUT (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 20:16:28 Apr 11th | D-Star | IT9JCP/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 20.8% |
| 20:04:59 Apr 11th | D-Star | IU0TFZ/DMR (GPS) | CQCQCQ | Net | 4.5 | 0% | 20.8% |
| 20:00:03 Apr 11th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 19:23:35 Apr 11th | D-Star | IN3IZQ/IC92 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 19:09:57 Apr 11th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:09:24 Apr 11th | D-Star | (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 19:07:30 Apr 11th | D-Star | IZ0LDE/PNUT (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 18:44:29 Apr 11th | D-Star | IU8VUU/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:40:14 Apr 11th | D-Star | IZ7ECN/PNUT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 18:37:18 Apr 11th | D-Star | IT9ABK/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:21:13 Apr 11th | D-Star | IW9CLF/9037 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:17:04 Apr 11th | D-Star | IW9BAX/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:52:34 Apr 11th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 4.3 | 0% | 0.0% |
| 17:50:44 Apr 11th | D-Star | IU0TFV/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 17:50:28 Apr 11th | D-Star | IU8VFQ/PNUT (GPS) | CQCQCQ | Net | 7.9 | 0% | 0.0% |
| 15:28:49 Apr 11th | D-Star | IK8PFV/DMR (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 14:15:00 Apr 11th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 14:03:02 Apr 11th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 13:32:39 Apr 11th | D-Star | (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:52:34 Apr 11th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 4.3 | 0.0% | S9+50dB (-43 dBm) |
| 14:15:00 Apr 11th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9+50dB (-43 dBm) |