Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:30:23 Mar 13th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:30:04 Mar 13th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 19:21:35 Mar 13th | D-Star | IZ8QAD/PNUT (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 19:00:21 Mar 13th | D-Star | IZ3VDA/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:42:35 Mar 13th | D-Star | IU0LGK/DMR (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:20:35 Mar 13th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.4% |
| 18:02:16 Mar 13th | D-Star | (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 17:43:17 Mar 13th | D-Star | IU8EKN/DMR (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:04:32 Mar 13th | D-Star | (GPS) | CQCQCQ | Net | 9.2 | 0% | 0.0% |
| 16:40:20 Mar 13th | D-Star | IU8EKN/PNUT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 16:13:11 Mar 13th | D-Star | (GPS) | CQCQCQ | Net | 9.8 | 1% | 0.0% |
| 15:53:35 Mar 13th | D-Star | IW8ELN M/ROBY (GPS) | CQCQCQ | Net | 28.7 | 0% | 0.1% |
| 15:50:12 Mar 13th | D-Star | (GPS) | CQCQCQ | Net | 110.9 | 0% | 0.0% |
| 15:22:45 Mar 13th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 15:22:37 Mar 13th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 28.6 | 0% | 0.4% |
| 14:56:18 Mar 13th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | Net | 59.0 | 0% | 0.6% |
| 14:20:41 Mar 13th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:22:37 Mar 13th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 28.6 | 0.4% | S9+50dB (-43 dBm) |
| 14:20:41 Mar 13th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |