Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:22:55 Mar 15th | D-Star | IK5QCX/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 22:00:03 Mar 15th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 21:40:46 Mar 15th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 20:57:03 Mar 15th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 20:16:16 Mar 15th | D-Star | IZ8VHV/TH74 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:01:15 Mar 15th | D-Star | IT9JCP/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 20.8% |
| 19:42:27 Mar 15th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 18:51:57 Mar 15th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 18:47:53 Mar 15th | D-Star | IZ8STJ/2820 (GPS) | CQCQCQ | Net | 27.9 | 0% | 0.0% |
| 18:47:16 Mar 15th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | Net | 39.1 | 1% | 0.0% |
| 18:31:51 Mar 15th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:02:06 Mar 15th | D-Star | (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:57:39 Mar 15th | D-Star | IK2EGQ/PNUT (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 17:07:18 Mar 15th | D-Star | IZ7ECN/PNUT (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 16:09:08 Mar 15th | D-Star | IZ8LYA/PNUT (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 16:05:00 Mar 15th | D-Star | IT9FWV/DMR (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 16:02:11 Mar 15th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 15:25:51 Mar 15th | D-Star | IW2KXU/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 14:31:51 Mar 15th | D-Star | NOCALL | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 14:17:21 Mar 15th | D-Star | IZ2ODN/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:02:11 Mar 15th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |
| 13:04:41 Mar 15th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 1.8 | 0.0% | S9+50dB (-43 dBm) |