Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:17:22 Jan 30th | D-Star | IW8DGZ/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 13.1% |
| 23:12:05 Jan 30th | D-Star | IZ0RDM H/IMAC (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 23:00:04 Jan 30th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 22:10:49 Jan 30th | D-Star | IZ0IFA/DMR (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 21:54:56 Jan 30th | D-Star | IW2GUW/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 21:28:37 Jan 30th | D-Star | IN3FZO/DMR (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 21:25:56 Jan 30th | D-Star | IK8OAM/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:11:34 Jan 30th | D-Star | IW2KXU/DMR (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 20:47:00 Jan 30th | D-Star | IT9KQD/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 20:44:07 Jan 30th | D-Star | IK2EGQ/PNUT (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 19:38:54 Jan 30th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | Net | 1.0 | 8% | 0.9% |
| 19:37:34 Jan 30th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.1% |
| 18:43:40 Jan 30th | D-Star | IZ3NUI/DMR (GPS) | CQCQCQ | Net | 8.6 | 4% | 20.8% |
| 18:31:14 Jan 30th | D-Star | IZ8DDN/7100 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 18:23:37 Jan 30th | D-Star | IZ0HDB/PNUT (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:07:44 Jan 30th | D-Star | IZ7UML/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 16:41:28 Jan 30th | D-Star | IT9FWV/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 16:34:54 Jan 30th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 15:48:54 Jan 30th | D-Star | IW8ELK/ID31 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:44:41 Jan 30th | D-Star | IK8SVA/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:37:34 Jan 30th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.3 | 0.1% | S9+50dB (-43 dBm) |