Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:30:04 Mar 23rd | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 15:06:30 Mar 23rd | D-Star | IZ8GCB/ID51 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.6% |
| 13:37:30 Mar 23rd | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 13:33:11 Mar 23rd | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 3.3 | 0% | 0.9% |
| 13:32:25 Mar 23rd | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 30.1 | 0% | 0.0% |
| 12:57:14 Mar 23rd | D-Star | (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 12:33:42 Mar 23rd | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 79% | 0.0% |
| 12:13:26 Mar 23rd | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 12:09:53 Mar 23rd | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 86% | 0.0% |
| 11:52:56 Mar 23rd | D-Star | IT9KZL/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 11:48:28 Mar 23rd | D-Star | IT9KKV/PNUT (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:30:57 Mar 23rd | D-Star | IW8ELN M/ROBY (GPS) | CQCQCQ | Net | 11.4 | 0% | 0.0% |
| 11:20:23 Mar 23rd | D-Star | IK2EGQ/PNUT (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 10:59:49 Mar 23rd | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 10:38:07 Mar 23rd | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 79% | 0.0% |
| 10:25:47 Mar 23rd | D-Star | IW9CLF/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 10:09:36 Mar 23rd | D-Star | (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 09:59:34 Mar 23rd | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 95% | 0.0% |
| 09:49:08 Mar 23rd | D-Star | (GPS) | CQCQCQ | Net | 1.7 | 71% | 0.0% |
| 08:46:45 Mar 23rd | D-Star | IZ0MYQ/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:33:11 Mar 23rd | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 3.3 | 0.9% | S9+50dB (-43 dBm) |