Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:30:04 Apr 10th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 18:00:46 Apr 10th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 16:19:00 Apr 10th | D-Star | IW9CLF/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 14:28:11 Apr 10th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 14:06:15 Apr 10th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 13:46:32 Apr 10th | D-Star | IU8MIC/PNUT (GPS) | CQCQCQ | Net | 8.7 | 0% | 0.0% |
| 13:20:41 Apr 10th | D-Star | IU0TFZ/PNUT (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 13:03:25 Apr 10th | D-Star | IZ8QHW/ID52 (GPS) | CQCQCQ | Net | 1.1 | 1% | 0.0% |
| 12:13:48 Apr 10th | D-Star | IZ0THD/DVSW (GPS) | CQCQCQ | Net | 10.5 | 0% | 0.0% |
| 11:33:46 Apr 10th | D-Star | IT9JLB/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 20.8% |
| 11:32:36 Apr 10th | D-Star | IT9ABK/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 11:06:04 Apr 10th | D-Star | IN3IZQ/4X4 (GPS) | CQCQCQ | Net | 11.8 | 0% | 0.0% |
| 10:54:19 Apr 10th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 4.4 | 0% | 0.0% |
| 10:21:07 Apr 10th | D-Star | IW0CFW/DMR (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 10:16:40 Apr 10th | D-Star | IZ6BJJ/PNUT (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 09:30:20 Apr 10th | D-Star | IZ0LDE/AMBE (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 09:18:35 Apr 10th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:54:19 Apr 10th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 4.4 | 0.0% | S9+50dB (-43 dBm) |