Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:30:04 Dec 10th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 23:10:16 Dec 10th | D-Star | IU8CTC/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 22:11:58 Dec 10th | D-Star | IZ8QAD/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:45:24 Dec 10th | D-Star | IK3YBX/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:36:16 Dec 10th | D-Star | I0TYB/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:27:58 Dec 10th | D-Star | IK7FPV/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:58:41 Dec 10th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 18:57:24 Dec 10th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 18:26:10 Dec 10th | D-Star | IT9IQW/DMR (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 18:15:01 Dec 10th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:12:27 Dec 10th | D-Star | (GPS) | CQCQCQ | RF | 16.2 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:12:27 Dec 10th | D-Star | (GPS) | CQCQCQ | RF | 16.2 | 0.0% | S9+50dB (-43 dBm) |