Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:37:59 Apr 6th | D-Star | IT9ABK/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:31:34 Apr 6th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 19:31:30 Apr 6th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 64.6 | 0% | 0.0% |
| 19:00:04 Apr 6th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 18:59:16 Apr 6th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:56:17 Apr 6th | D-Star | (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 18:41:57 Apr 6th | D-Star | IU7RKF/705 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 18:19:52 Apr 6th | D-Star | EA7LKM/TH75 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:16:24 Apr 6th | D-Star | IT9JHG/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:04:58 Apr 6th | D-Star | IT9JCP/DMR (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 17:44:13 Apr 6th | D-Star | IU8QTW/DMR (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 17:33:10 Apr 6th | D-Star | IU0TFV/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 17:31:09 Apr 6th | D-Star | IZ8LLG/DST (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 16:57:10 Apr 6th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 16:57:02 Apr 6th | D-Star | IW0CFW/DMR (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 16:37:48 Apr 6th | D-Star | (GPS) | CQCQCQ | Net | 52.4 | 0% | 0.0% |
| 16:25:02 Apr 6th | D-Star | (GPS) | CQCQCQ | Net | 31.2 | 0% | 0.0% |
| 16:22:15 Apr 6th | D-Star | IU8VUU/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 15:28:05 Apr 6th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 8.7 | 0% | 0.1% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:28:05 Apr 6th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 8.7 | 0.1% | S9+50dB (-43 dBm) |