Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:30:46 Jan 25th | D-Star | IZ0HDB/PNUT (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 12:30:27 Jan 25th | D-Star | IZ0MIY/PNUT (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 12:30:04 Jan 25th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 12:17:40 Jan 25th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 12:16:48 Jan 25th | D-Star | I8DKR/DVSW (GPS) | CQCQCQ via XLX001 A | Net | 13.1 | 13% | 0.0% |
| 12:14:11 Jan 25th | D-Star | IK8SVA/IC92 (GPS) | CQCQCQ via XLX001 A | Net | 11.7 | 9% | 1.3% |
| 12:01:19 Jan 25th | D-Star | IT9AOI H/HOME (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:51:35 Jan 25th | D-Star | IZ0LDE/AMBE (GPS) | CQCQCQ | Net | 9.9 | 0% | 0.0% |
| 11:49:23 Jan 25th | D-Star | IT9JVR/DMR (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 11:40:54 Jan 25th | D-Star | I8DKR/DMR (GPS) | CQCQCQ | Net | 13.9 | 6% | 0.0% |
| 11:33:07 Jan 25th | D-Star | IK2EGQ/PNUT (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 11:31:07 Jan 25th | D-Star | IW9CKG/DMR (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 11:31:02 Jan 25th | D-Star | IT9AFV/DMR (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 11:21:52 Jan 25th | D-Star | IW9HRS/DMR (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 11:11:47 Jan 25th | D-Star | IK8JHL H/HOME (GPS) | CQCQCQ | Net | 78.4 | 0% | 0.0% |
| 10:27:04 Jan 25th | D-Star | IT9LBY/P (GPS) | CQCQCQ | Net | 43.2 | 0% | 0.0% |
| 10:22:06 Jan 25th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 22.6 | 0% | 0.0% |
| 09:55:43 Jan 25th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 09:33:11 Jan 25th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:22:00 Jan 25th | D-Star | IT9KQD/9700 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:22:06 Jan 25th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 22.6 | 0.0% | S9+50dB (-43 dBm) |