Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:00:03 Apr 9th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 14:37:58 Apr 9th | D-Star | IT9JCP/DMR (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 14:37:32 Apr 9th | D-Star | IT9JCP/PNUT (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 14:37:05 Apr 9th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 14:31:20 Apr 9th | D-Star | IW0CFW/DMR (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 14:01:40 Apr 9th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 13:23:06 Apr 9th | D-Star | IT9OAX/E92 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 12:44:53 Apr 9th | D-Star | IZ0RTP/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:25:15 Apr 9th | D-Star | IW3FFB/PNUT (GPS) | CQCQCQ via XLX001 A | Net | 11.3 | 10% | 0.0% |
| 10:52:15 Apr 9th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 5.0 | 0% | 0.8% |
| 10:51:56 Apr 9th | D-Star | IZ8TXC H/HOME (GPS) | CQCQCQ | Net | 28.7 | 0% | 0.0% |
| 10:36:40 Apr 9th | D-Star | IU8FTU/PNUT (GPS) | CQCQCQ | Net | 74.7 | 0% | 0.0% |
| 10:08:45 Apr 9th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 09:48:26 Apr 9th | D-Star | IU0TGH/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 09:14:26 Apr 9th | D-Star | IZ8PRQ/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 08:48:17 Apr 9th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 08:37:02 Apr 9th | D-Star | IU5PTW/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 07:40:41 Apr 9th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 07:37:09 Apr 9th | D-Star | IZ0THD/DVSW (GPS) | CQCQCQ | Net | 14.8 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:52:15 Apr 9th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | RF | 5.0 | 0.8% | S9+50dB (-43 dBm) |