Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:00:04 Mar 11th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 10:37:40 Mar 11th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 10:04:28 Mar 11th | D-Star | IT9JPE/DMR (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 09:59:39 Mar 11th | D-Star | (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 09:52:06 Mar 11th | D-Star | IU5RBY/DMR (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 09:48:55 Mar 11th | D-Star | IU8FTU/ID51 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 09:24:27 Mar 11th | D-Star | IZ0MYQ/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 09:12:21 Mar 11th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 08:55:04 Mar 11th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 08:36:20 Mar 11th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 14.6 | 0% | 0.0% |
| 08:36:01 Mar 11th | D-Star | IZ0PQE/PNUT (GPS) | CQCQCQ | Net | 21.6 | 0% | 0.0% |
| 08:35:37 Mar 11th | D-Star | IT9SIF/ID52 (GPS) | CQCQCQ | Net | 68.1 | 0% | 0.0% |
| 08:03:48 Mar 11th | D-Star | IU8EKN/5100 (GPS) | CQCQCQ | Net | 12.4 | 0% | 0.0% |
| 07:52:25 Mar 11th | D-Star | IZ0THD/DVSW (GPS) | CQCQCQ | Net | 18.3 | 0% | 0.0% |
| 06:03:34 Mar 11th | D-Star | IW8DYJ/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:36:20 Mar 11th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 14.6 | 0.0% | S9+50dB (-43 dBm) |