Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:14:28 Mar 19th | D-Star | (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 13:14:19 Mar 19th | D-Star | IZ8LYA/PNUT (GPS) | CQCQCQ | Net | 11.3 | 0% | 0.0% |
| 13:00:04 Mar 19th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 12:22:40 Mar 19th | D-Star | IZ8TPU/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:39:38 Mar 19th | D-Star | IZ8LYA/DMR (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 11:39:33 Mar 19th | D-Star | IW8FCL/DMR (GPS) | CQCQCQ | Net | 8.0 | 0% | 0.0% |
| 11:28:17 Mar 19th | D-Star | IZ8QAD/SNET (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:01:02 Mar 19th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 10:57:30 Mar 19th | D-Star | IU0LGK/DMR (GPS) | CQCQCQ | Net | 0.3 | 0% | 20.8% |
| 10:06:48 Mar 19th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 09:02:08 Mar 19th | D-Star | IT9ABK/PNUT (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 08:46:06 Mar 19th | D-Star | IT9ABK/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 08:37:30 Mar 19th | D-Star | IZ0PQE/DVSW (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 08:37:25 Mar 19th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 9.3 | 0% | 0.0% |
| 08:08:24 Mar 19th | D-Star | IT9JCP/DVSW (GPS) | CQCQCQ | Net | 26.0 | 0% | 0.0% |
| 08:00:10 Mar 19th | D-Star | IZ8LYA P/IC92 (GPS) | CQCQCQ | Net | 73.7 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:01:02 Mar 19th | D-Star | IW8BPG/2820 (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |
| 08:37:25 Mar 19th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 9.3 | 0.0% | S9+50dB (-43 dBm) |