Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:03 Jan 23rd | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 12:44:58 Jan 23rd | D-Star | IU0SIK/D75 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:26:25 Jan 23rd | D-Star | IZ8LYA/PNUT (GPS) | CQCQCQ | Net | 7.3 | 17% | 0.0% |
| 12:26:17 Jan 23rd | D-Star | IZ0THD/DVSW (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 12:22:07 Jan 23rd | D-Star | (GPS) | CQCQCQ | Net | 28.4 | 0% | 0.0% |
| 12:15:05 Jan 23rd | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 11:58:17 Jan 23rd | D-Star | IT9KQD/ID50 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:39:43 Jan 23rd | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 11:39:36 Jan 23rd | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 20.5 | 0% | 0.0% |
| 11:34:27 Jan 23rd | D-Star | IZ8QAD/SNET (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:23:47 Jan 23rd | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | Net | 44.4 | 0% | 0.1% |
| 11:15:56 Jan 23rd | D-Star | I8DKR/DMR (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 11:02:54 Jan 23rd | D-Star | IK8SVA/5100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 09:53:20 Jan 23rd | D-Star | IU0PPT/PNUT (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 09:45:25 Jan 23rd | D-Star | IZ8QAD/52PL (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 09:05:33 Jan 23rd | D-Star | IU8EKN/5100 (GPS) | CQCQCQ | Net | 16.2 | 0% | 0.0% |
| 08:36:17 Jan 23rd | D-Star | IZ0PQE/PNUT (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:39:36 Jan 23rd | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 20.5 | 0.0% | S9+50dB (-43 dBm) |