Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:03 Jan 27th | D-Star | IW8DYJ/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 22:54:24 Jan 27th | D-Star | IW2KXU/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 21:59:45 Jan 27th | D-Star | IK8LNE/705 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 21:53:47 Jan 27th | D-Star | IZ7NSD/IC92 (GPS) | CQCQCQ via XLX001 A | Net | 8.0 | 21% | 0.0% |
| 21:02:36 Jan 27th | D-Star | VE2NAX/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 20:23:18 Jan 27th | D-Star | IZ8OEK/DV (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 19:48:31 Jan 27th | D-Star | PU7MKI/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:18:27 Jan 27th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 18:46:06 Jan 27th | D-Star | I8DKR/DMR (GPS) | CQCQCQ | Net | 15.4 | 0% | 20.8% |
| 18:45:48 Jan 27th | D-Star | (GPS) | CQCQCQ | Net | 17.9 | 0% | 0.0% |
| 18:35:57 Jan 27th | D-Star | I8DKR/DVSW (GPS) | CQCQCQ | Net | 8.8 | 0% | 0.0% |
| 17:09:04 Jan 27th | D-Star | IK8AWH/2820 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 16:28:01 Jan 27th | D-Star | IW8ELN M/ROBY (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 16:05:52 Jan 27th | D-Star | IW9CTR/9700 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 15:12:39 Jan 27th | D-Star | IU2IVO/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 14:55:46 Jan 27th | D-Star | IK8SVA/5100 (GPS) | CQCQCQ via XLX001 A | Net | 1.2 | 96% | 0.0% |
| 14:52:15 Jan 27th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 23.9 | 0% | 4.6% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:52:15 Jan 27th | D-Star | IZ8TXC M/2820 (GPS) | CQCQCQ | RF | 23.9 | 4.6% | S9+50dB (-43 dBm) |